| EAN-Code | 9004840842548 |
|---|---|
| Netto lengte | 143,00mm |
| Breedte | 71,00mm |
| Hoogte | 111,00mm |
| Nettogewicht | 0,31kg |
| Stroomwarmteverliezen | 1,00W |
| Omgevingstemperatuur min. | -20°C |
| Omgevingstemperatuur max. | 40°C |
| Nominale stroomwaarde | 32A |
| Aantal polen | 5 |
| Aantal contacten | 3P+N+PE |
| Beschermingsgraad | IP44 |
| Kleurcode | rood |
| Positie van de aarding | 6h |
| Nominale werkspanning AC | 230/415V |
| Nominale isolatiespanning | 690V |
| Frequentie | 50/60Hz |
| Uitvoering | PA6, PA66, PC/ ABS |
| Uitvoering contacten | Messing |
| Aansluittype | Schroefklemmen |
| Normen | EN 60309-1, EN 60309-2 |
| Minimale aansluitcapaciteit vaste geleiders | 4mm² |
| Maximale aansluitcapaciteit vaste geleiders | 16mm² |
| Minimale aansluitcapaciteit vaste soepele geleiders | 4mm² |
| Maximale aansluitcapaciteit vaste soepele geleiders | 10mm² |
| Minimale aansluitcapaciteit soepele geleiders met adereindhulzen | 2,50mm² |
| Maximale aansluitcapaciteit soepele geleiders met adereindhulzen | 6mm² |
| Minimale aansluitcapaciteit soepele geleiders | 2,50mm² |
| Maximale aansluitcapaciteit soepele geleiders | 6mm² |
| - | Sommeroffer |
| Maximale geleiderdiameter | 22mm |
| Ontmantellengte L/N | 11mm |
| Ontmantellengte PE | 17mm |
| Maximaal aandraaimoment | 1,20Nm |
| Gloeidraadtest | 650°C |
| Slagvastheid | IK07 |
| Leverancier | Schrack |
| Volle verpakking | 1 Stuk, 50 Stuk |
Verwante zoekbegrippen:
Magnus
CCE,