| EAN-Code | 9004840933604 |
|---|---|
| Netto lengte | 1160,00mm |
| Breedte | 265,00mm |
| Hoogte | 65,00mm |
| Nettogewicht | 6,50kg |
| Omgevingstemperatuur min. | -20°C |
| Omgevingstemperatuur max. | 50°C |
| Type verlichting | Roosterverlichting |
| Bevestiging | Aanbouwmontage |
| Kleur | Wit |
| Uitvoering | Plaatstaal |
| Leverancier | Schrack-Trinity |
| Stralingshoek | 30° |
| Nominale werkspanning AC | 230V |
| Bedrijfsstroom mA | 1050mA |
| Lampvoet | LED |
| Vermogen | 50W |
| Lichtkleur | Neutraalwit |
| Kleurtemperatuur | 4000K |
| - | Sommeroffer |
| Kleurweergave-index (Ra) | ≥80 |
| MacAdam Kleurkwaliteit | 3sdcm |
| Lichtstroom | 6718lm |
| Levensduur | 75.000h / L80 / B10, 110.000h/L70/B10 |
| Regelen lichtintensiteit | Neen |
| Beschermingsklasse | I |
| Beschermingsgraad | IP23 |
| Slagvastheid | IK7 |
| Sportarmaturen | Ja |
| Lichtmiddel inbegrepen | Inbegrepen |
| Aantal verlichtingstoestellen per automaat B10 | 10 |
| Aantal verlichtingstoestellen per automaat B13 | 16 |
| Aantal verlichtingstoestellen per automaat B16 | 16 |
| Aantal verlichtingstoestellen per automaat B20 | 21 |
| Aantal verlichtingstoestellen per automaat C10 | 16 |
| Aantal verlichtingstoestellen per automaat C13 | 21 |
| Aantal verlichtingstoestellen per automaat C16 | 26 |
| Aantal verlichtingstoestellen per automaat C20 | 35 |
| Volle verpakking | 1 Stuk |
Verwante zoekbegrippen:
Sporthal, sportzaal, bewegingsruimte, indoor, tennis, voetbal, handbal, volley, korf, balbestendig, rooster, hogen, lumentoutput,